Horses are awarded points according to placings in shows and races. Points awarded are as follows, and are subject to change during specific high-profile shows/races:
Point System
| Placing | Points |
|---|---|
| 1st | 50 |
| 2nd | 45 |
| 3rd | 40 |
| 4th | 35 |
| 5th | 30 |
| 6th | 25 |
| 7th | 20 |
| 8th | 10 |
| 9th | 10 |
| 10th | 10 |
Race Points
| Placing | Points |
|---|---|
| 1st | 100 |
| 2nd | 90 |
| 3rd | 80 |
| 4th | 70 |
| 5th | 60 |
| 6th | 50 |
| 7th | 40 |
| 8th | 20 |
| 9th | 20 |
| 10th | 20 |
CH/RS/TT Points
| Placing | Points |
|---|---|
| Champion | 50 |
| Reserve | 40 |
| Top Ten | 30 |
Title System
Once horses reach certain amounts of points, they can add a title onto their names. For example, say Horse A has 500 points. It is now Ch. Horse A. Once it reaches 1000 points, it is GCh. Horse A. Titles are to be placed before horses’ names.
| Points | Title | Symbol |
|---|---|---|
| 500 | Champion | Ch. |
| 1000 | Grand Champion | GCh. |
| 1750 | State Champion | SCh. |
| 3000 | National Champion | NCh. |
| 5000 | World Champion | WCh. |
| 7500 | Honour Book Champion | HBCh. |
| 10000 | Hall of Fame | HOF |
| 20000 | Hall of Legends | HOL |
